Latest, final info for this event

I have finished reduction of positions sent to me by Gordon Garrad. He obtained 16 positions both for target star and asteroid (both objects imaged together) in ACT reference frame; his observations are for completenes appended. Garrad's target star position is in very good agreement with Stone's (USNO). For final calculations was accepted this position (weighted mean): 12h 43m 51.243s -12o 06' 21.86" (2000.0)

The trend shown in earlier data showed out to be spurious after reducing Garrad's data (thanks for them Gordon !) For final reduction were used three USNO positions from Jan 27+28, Feb5, two Table Mountain positions from Feb 12 and sixteen Garrad's positions from Feb 20, because they were consistent after removing USNO positions earlier than Jan 27. This final path (attached as OCCULT screen dump 153UP4.GIF and listed below) is 0.5 path width NORTH and time 7.0 minutes LATER with respect to the S&T February issue path.

Jan
============================================================================
Occultation of T55311360 by  153 Hilda on 1998 Feb 22 
  E. Longitude    Latitude     U.T.    star  sun
   -109 00 00   + 37 08 43    5 22 43   10   -51
   -107 00 00   + 36 34 56    5 22 38   12   -52
   -105 00 00   + 36 00 07    5 22 32   13   -54
   -103 00 00   + 35 24 17    5 22 24   15   -56
   -101 00 00   + 34 47 28    5 22 16   17   -57
   - 99 00 00   + 34 09 42    5 22 07   19   -59
   - 97 00 00   + 33 31 01    5 21 57   20   -60
   - 95 00 00   + 32 51 28    5 21 47   22   -62
   - 93 00 00   + 32 11 06    5 21 35   24   -64
   - 91 00 00   + 31 29 57    5 21 22   26   -65
   - 89 00 00   + 30 48 05    5 21 08   27   -67
   - 87 00 00   + 30 05 32    5 20 54   29   -68
   - 85 00 00   + 29 22 21    5 20 38   31   -69
   - 83 00 00   + 28 38 37    5 20 22   33   -71
   - 81 00 00   + 27 54 23    5 20 04   34   -72
   - 79 00 00   + 27 09 42    5 19 46   36   -73
   - 77 00 00   + 26 24 38    5 19 27   38   -74
   - 75 00 00   + 25 39 14    5 19 07   40   -75
   - 73 00 00   + 24 53 36    5 18 46   41   -75
   - 71 00 00   + 24 07 47    5 18 24   43   -75
   - 69 00 00   + 23 21 50    5 18 02   45   -75
   - 67 00 00   + 22 35 50    5 17 38   47   -75
   - 65 00 00   + 21 49 51    5 17 14   48   -74
   - 63 00 00   + 21 03 56    5 16 49   50   -74
   - 61 00 00   + 20 18 10    5 16 24   52   -73
   - 59 00 00   + 19 32 37    5 15 58   53   -71




Earlier postings for this event

I have reduced the additional position from Ron Stone and the two positions from Table Mountain Observatory by Bill Owen for (153) Hilda and it seems to follow the trend I found earlier.

Attached is file depicting the last prediction based on the extrapolation. This new path is 0.3 path widths south and time 1.1 minutes later than S&T path. OCCULT path is following:

Occultation of T55311360 by  153 Hilda on 1998 Feb 22
  E. Longitude    Latitude     U.T.    star  sun
   -107 00 00   + 35 06 21    5 16 31   11   -52
   -105 00 00   + 34 32 03    5 16 25   13   -54
   -103 00 00   + 33 56 42    5 16 18   15   -56
   -101 00 00   + 33 20 22    5 16 11   16   -57
   - 99 00 00   + 32 43 04    5 16 02   18   -59
   - 97 00 00   + 32 04 51    5 15 52   20   -61
   - 95 00 00   + 31 25 45    5 15 41   22   -62
   - 93 00 00   + 30 45 48    5 15 30   23   -64
   - 91 00 00   + 30 05 04    5 15 17   25   -65
   - 89 00 00   + 29 23 36    5 15 04   27   -67
   - 87 00 00   + 28 41 25    5 14 49   29   -69
   - 85 00 00   + 27 58 36    5 14 34   31   -70
   - 83 00 00   + 27 15 13    5 14 18   32   -71
   - 81 00 00   + 26 31 17    5 14 00   34   -73
   - 79 00 00   + 25 46 54    5 13 42   36   -74
   - 77 00 00   + 25 02 06    5 13 23   38   -75
   - 75 00 00   + 24 16 57    5 13 03   40   -76
   - 73 00 00   + 23 31 32    5 12 42   41   -77
   - 71 00 00   + 22 45 54    5 12 21   43   -77
   - 69 00 00   + 22 00 07    5 11 58   45   -77
   - 67 00 00   + 21 14 15    5 11 35   47   -77
   - 65 00 00   + 20 28 21    5 11 11   49   -76
   - 63 00 00   + 19 42 31    5 10 46   50   -76
   - 61 00 00   + 18 56 48    5 10 21   52   -75

Jan


----
Jan Manek
Stefanik Observatory                Private :
Petrin 205                          Werichova 950
118 46  Praha 1                     152 00  Praha 5 - Barrandov
|_|_|
Czech Republic                      Czech Republic                  /
\