3/30/99 Bathilde Update
Dan,
Below is my nominal prediction for the April 1st occultation by
441 Bathilde. I'm copying this to the observers to let them know
that you might be trying this from the air, so we might get an
astrometic update for it. The IOTA chart for it is on the Web at
http://www.anomalies.com/iotaweb/index.htm under "Future events".
Also, Ron Stone earlier today provided
more observations for 121 Hermione, so that event can (and should)
now be updated. I like Federspiel's update for Hermione, since the
path is now passing over Maryland, so I hope the new path holds up,
although that would not be good for you. Sorry to hear that Murphy
struck again on the airplane for Lachesis.
David
______________________________________________________________________
OCCULTATION OF 9.73-MAG. SAO 182007 (Goffin ID ACT61350042,
SPECTRAL TYPE K2) BY 441 Bathilde ON 1999 Apr 1
IN VISUAL, MAG. DROP AT DISAPPEARANCE= 3.11 EPHEMERIS SOURCE = MPC24549
DIAMETER= 73. KM = 0.052 SECONDS OF ARC, CENTRAL OCCN. = 6.934 SECONDS
DIAMETER OF STAR= 0.315 ARC MILLISECONDS= 438.6 METERS= 1.605 FRINGES
CENTRAL TIME TO COVER STAR= 0.0417 SECONDS
CENTER PATH IS ABOUT 137. KM WIDE AT THE COORDINATES LISTED BELOW
UNIV. TIME Bathilde SUN MOON
LONGITUDE LATITUDE H M S ALT. AZI. ALT. AZI. ALT.
78.61 W 29.30 10 42 36.1 10.5 238.4 -5.6 81.7 12.3
79.80 W 29.05 10 42 40.1 11.5 237.7 -6.6 81.1 13.3
81.00 W 28.81 10 42 44.5 12.5 237.1 -7.7 80.6 14.4
82.21 W 28.60 10 42 49.2 13.5 236.4 -8.8 80.0 15.5
83.42 W 28.40 10 42 54.3 14.5 235.8 -9.8 79.4 16.5
84.63 W 28.23 10 42 59.8 15.5 235.1 -10.9 78.9 17.6
85.84 W 28.07 10 43 5.5 16.4 234.4 -11.9 78.3 18.6
87.06 W 27.94 10 43 11.6 17.3 233.7 -13.0 77.7 19.7
88.28 W 27.83 10 43 18.1 18.2 232.9 -14.1 77.1 20.7
89.50 W 27.74 10 43 24.8 19.1 232.2 -15.1 76.5 21.8
90.73 W 27.67 10 43 31.9 20.0 231.4 -16.2 75.9 22.8
91.95 W 27.62 10 43 39.2 20.9 230.6 -17.2 75.3 23.9
93.18 W 27.59 10 43 46.8 21.7 229.8 -18.2 74.7 24.9
94.41 W 27.58 10 43 54.8 22.5 229.0 -19.2 74.0 25.9
95.64 W 27.60 10 44 3.0 23.3 228.1 -20.3 73.4 26.9
96.88 W 27.63 10 44 11.4 24.1 227.2 -21.3 72.7 27.9
98.11 W 27.69 10 44 20.1 24.8 226.3 -22.3 72.0 28.9
99.34 W 27.77 10 44 29.1 25.5 225.4 -23.2 71.2 29.8
100.57 W 27.86 10 44 38.3 26.2 224.5 -24.2 70.5 30.8
101.81 W 27.98 10 44 47.6 26.8 223.5 -25.2 69.7 31.7
103.04 W 28.12 10 44 57.3 27.4 222.5 -26.1 68.9 32.6
104.27 W 28.28 10 45 7.1 28.0 221.4 -27.0 68.1 33.5
105.50 W 28.46 10 45 17.0 28.6 220.4 -27.9 67.2 34.4
106.73 W 28.67 10 45 27.2 29.1 219.3 -28.8 66.3 35.2
107.95 W 28.89 10 45 37.5 29.6 218.2 -29.6 65.4 36.0
109.18 W 29.13 10 45 48.0 30.0 217.1 -30.5 64.5 36.8
110.40 W 29.39 10 45 58.6 30.4 215.9 -31.3 63.5 37.6
111.62 W 29.67 10 46 9.3 30.8 214.8 -32.1 62.5 38.3
112.84 W 29.98 10 46 20.1 31.1 213.6 -32.8 61.4 39.0
114.05 W 30.30 10 46 31.0 31.4 212.4 -33.5 60.3 39.7
115.26 W 30.64 10 46 42.0 31.6 211.2 -34.2 59.2 40.3
116.47 W 31.00 10 46 53.1 31.8 209.9 -34.9 58.0 40.9
117.68 W 31.38 10 47 4.2 31.9 208.7 -35.5 56.8 41.5
118.88 W 31.78 10 47 15.4 32.1 207.4 -36.1 55.6 42.0
120.08 W 32.19 10 47 26.6 32.1 206.1 -36.7 54.3 42.5
121.27 W 32.63 10 47 37.8 32.2 204.8 -37.2 53.0 42.9
122.46 W 33.08 10 47 49.0 32.1 203.6 -37.7 51.6 43.3
123.64 W 33.55 10 48 0.2 32.1 202.3 -38.1 50.3 43.7
124.82 W 34.04 10 48 11.3 32.0 201.0 -38.5 48.9 44.0
126.00 W 34.55 10 48 22.4 31.8 199.7 -38.9 47.4 44.2
127.17 W 35.07 10 48 33.5 31.6 198.4 -39.2 46.0 44.4
128.33 W 35.61 10 48 44.5 31.4 197.1 -39.5 44.5 44.6
129.49 W 36.16 10 48 55.4 31.1 195.9 -39.7 43.0 44.7
130.65 W 36.74 10 49 6.2 30.8 194.6 -39.9 41.4 44.8
CENTER FOR 441 Bathilde SAO 182007 DATE 1999 Apr 1
W. LONG. LAT. W. LONG. LAT. W. LONG. LAT. W. LONG. LAT.
90.000 27 42.4 99.000 27 44.6 108.000 28 53.8 117.000 31
9.7
91.000 27 39.3 100.000 27 48.9 109.000 29 5.6 118.000 31
29.0
92.000 27 37.1 101.000 27 54.2 110.000 29 18.2 119.000 31
49.0
93.000 27 35.6 102.000 28 0.2 111.000 29 31.7 120.000 32
10.0
94.000 27 35.0 103.000 28 7.1 112.000 29 45.9 121.000 32
31.7
95.000 27 35.3 104.000 28 14.8 113.000 30 1.1 122.000 32
54.2
96.000 27 36.3 105.000 28 23.3 114.000 30 17.0 123.000 33
17.6
97.000 27 38.3 106.000 28 32.6 115.000 30 33.7 124.000 33
41.9
98.000 27 41.0 107.000 28 42.8 116.000 30 51.3 125.000 34
6.9
AT U.T. 10 44 0, W. LONG.= 95.204, LAT.= 27.590
AT U.T. 10 45 0, W. LONG.= 103.386, LAT.= 28.166
AT U.T. 10 46 0, W. LONG.= 110.566, LAT.= 29.429
AT U.T. 10 47 0, W. LONG.= 117.223, LAT.= 31.233
AT U.T. 10 48 0, W. LONG.= 123.624, LAT.= 33.545